Precizno napajanje 0-30V, 0-3A
0-30 VDC STABILIZED POWER SUPPLY WITH CURRENT CONTROL 0.002-3 A
ALL INFO ON SOURCE PAGE: ELECTRONICS-LAB.COM
- Input Voltage: ……………. 24 VAC
- Input Current: ……………. 3 A (max)
- Output Voltage: …………. 0-30 V adjustable
- Output Current: …………. 2 mA-3 A adjustable
- Output Voltage Ripple: …. 0.01 % maximum
ALL INFO ON SOURCE PAGE: ELECTRONICS-LAB.COM
- 1 & 2 AC input, the secondary of the transformer.
- 3 (+) & 4 (-) DC output.
- 5, 10 & 12 to P1.
- 6, 11 & 13 to P2.
- 7 (E), 8 (B), 9 (E) to the power transistor Q4.
- The LED should also be placed on the front panel of the case where it is always visible but the pins where it is connected at are not numbered.
PARTS:
Part | Value | Note |
---|---|---|
R1 | 2.2 kΩ | 1W |
R2 | 82 Ω | 1/4W |
R3 | 220 Ω | 1/4W |
R4 | 4.7 kΩ | 1/4W |
R5-R6-R13-R20-R21 | 10 kΩ | 1/4W |
R7 | 0.47 Ω | 5W |
R8-R11 | 27 kΩ | 1/4W |
R9-R19 | 2.2 kΩ | 1/4W |
R10 | 270 kΩ | 1/4W |
R12-R18 | 56kΩ | 1/4W |
R14 | 1.5 kΩ | 1/4W |
R15-R16 | 1 kΩ | 1/4W |
R17 | 33 Ω | 1/4W |
R22 | 3.9 kΩ | 1/4W |
RV1 | 100 kΩ | trimmer |
P1-P2 | 10 kΩ | linear pontesiometer |
C1 | 3300 uF/50V | electrolytic |
C2-C3 | 47uF/50V | electrolytic |
C4 | 100nF | polyester |
C5 | 200nF | polyester |
C6 | 100pF | ceramic |
C7 | 10uF/50V | electrolytic |
C8 | 330pF | ceramic |
C9 | 100pF | ceramic |
D1-D2-D3-D4 | 1N5402-3-4 | 2A diode – RAX GI837U |
D5-D6 | 1N4148 | – |
D7-D8 | 5.6V | Zener |
D9-D10 | 1N4148 | – |
D11 | 1N4001 | diode 1A |
Q1 | BC548 | NPN transistor or BC547 |
Q2 | 2N2219 | NPN transistor |
Q3 | BC557 | PNP transistor or BC327 |
Q4 | 2N3055 | NPN power transistor |
U1-U2-U3 | TL081 | operational amplifier |
D12 | LED diode | – |
SOURCE: ELECTRONICS-LAB.COM